Course categories
| Free Tutorials and MOODLE Training | 2 |
| ESL Program Specialist Certificate |
| ESL Certificate Series (Save $300) | 7 |
| Assessment & Support for ELL | 3 |
| Language Acquisition 1 | 8 |
| Language Acquisition 2 | 6 |
| Language Acquisition 3 | 7 |
| Instructional Materials I | 8 |
| Instructional Materials II | 6 |
| Developing Cultural Awareness and Sensitivity I | 8 |
| Developing Cultural Awareness and Sensitivity II | 6 |
| Leadership - ACT 45 Approved |
| Building Schools that Learn | 5 |
| Creating a Shared Vision | 4 |
| Going Beyond Data | 6 |
| Through the Looking Glass | 1 |
| Playing by the Numbers | 1 |
| Thinking beyond the Megaphone | 1 |
| Living in a World of Continual Possibility | 1 |
| Getting on the Balcony | 1 |
| Beyond School Doors | 1 |
| Leading Like a Wizard | 1 |
| Safety Courses for Administrators |
| Teaching with Technology |
| Integrating Content and Online Resources into MOODLE | 1 |
| MOODLE for: Middle and High School Teachers | 5 |
| MOODLE for: Elementary School Teachers | 6 |
| Podcasting for Teaching and Learning | 6 |
| Teaching, Learning and Having Fun with Digital Photography | 4 |
| Video in the Classroom | 5 |
| Developing Online Content | 6 |
| Complete Guide to PowerPoint | 4 |
| Digital Storytelling | 3 |
| Teaching and Learning Online | 5 |
| Dreamweaver for Teachers | 5 |
| Infusing Technology Integration - Fundamental Strategies | 4 |
| Infusing Technology Integration - Advanced Strategies | 4 |
| Web 2.0: Free Internet-based tools to revolutionize your classroom | 3 |
| Special Education for Pennsylvania |
| Behavior of Students with Special Needs | 6 |
| Methods and Materials for Students with Learning Disabilities & ADHD | 5 |
| Learning Characteristics of Students with Special Needs | 2 |
| Meeting the Needs of ALL Students in an Inclusion Classroom | 4 |
| Strategies for Students with Diverse Needs | 4 |
| Students with Learning Disabilities and ADHD | 5 |
| Gifted Courses for Pennsylvania |
| Assessment of the Gifted | 2 |
| Methods and Materials for the Gifted | 2 |
| Characteristics and Identification of the Gifted | 4 |
| Program Models for Gifted Education | 2 |
| Content Area Courses |
| Enhancing English Language Arts Through Collaboration | 3 |
| Enhancing Mathematics Education with Technology | 1 |
| Teaching Social Studies Using Technology and the Web | 3 |
| Technology and Mathematics Integration | 3 |
| Using Technology to Teach Science Collaboratively | 2 |
| iMATH: Integrating the Internet into a Math Classroom | 2 |
| iSocialStudies: Integrating the Internet into a Social Studies Classroom | 1 |
| iScience: Integrating the Internet into a Science Classroom |
| iENGLISH: Integrating the Internet into a English Classroom |
| Grant Writing |
| Finding Funds for School Improvements through Grant Writing | 3 |
| Professional Enrichment Courses (ACT 48) |
| Positive Personality Profiles | 3 |
| A+ Ideas for Every Student's Success | 3 |
| A-Z Guide on Positive Discipline | 3 |
| Art of Interaction | 3 |
| Miscellaneous | 5 |
